Estimated Net Worth
 - $2.1 M - $7.6 M
 
Salary
 - $133 K
 
Employment
 - 07/26/2021 - 04/01/2022
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Sandpaper Medical Inc  | Pittsburgh, Pennsylvania  | CEO  | Present  | 
2  | Walla Technologies LLC  | Pittsburgh, Pennsylvania  | President and CEO  | Present  | 
3  | Ginwala Consulting LLC  | Pittsburgh, Pennsylvania  | President  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Sandpaper Medical Inc, Common Equity/Stock for the Corporation (value not readily ascertainable)  | None (or less than $201)  | ||
2  | Walla Technologies LLC, Equity/Ownership (value not readily ascertainable)  | None (or less than $201)  | ||
3  | Ginwala Consulting LLC, Equity/Ownership (value not readily ascertainable)  | None (or less than $201)  | ||
4  | Schwab S&P 500 Index  | $50,001 - $100,000  | $50,001 - $100,000  | |
5  | Aadil Roth IRA  | |||
5.1  | Vanguard 500 Index Fund ETF Shares (VOO)  | $15,001 - $50,000  | None (or less than $201)  | |
5.2  | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG)  | None (or less than $1,001)  | None (or less than $201)  | |
5.3  | Cash  | None (or less than $1,001)  | None (or less than $201)  | |
6  | Rollover IRA  | |||
6.1  | Vanguard 500 Index Fund ETF Shares (VOO)  | $100,001 - $250,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Sandpaper Medical Inc  | Pittsburgh, Pennsylvania  | I am the founder and owner of Sandpaper Medical Inc and the primary shareholder for the corporation  | 1/2019  | 
2  | Walla Technologies LLC  | Pittsburgh, Pennsylvania  | I am the founder and owner of Walla Technologies LLC and own 100% of its equity.  | 3/2020  | 
3  | Ginwala Consulting LLC  | Pittsburgh, Pennsylvania  | I am the founder and sole owner of Ginwala Consulting LLC.  | 3/2013  | 
4  | Ginwala Consulting LLC  | Pittsburgh, Pennsylvania  | I will not participate in this defined contribution plan after my separation.  | 4/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | UPMC Health Plans  | salary, bonus  | ||
2  | Humana  | salary, bonus  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Washington DC House  | $1,000,001 - $5,000,000  | Rent or Royalties  | $50,001 - $100,000  | 
2  | Rhode Island Ave Condo  | $250,001 - $500,000  | Rent or Royalties  | $15,001 - $50,000  | 
3  | Amazon Stock  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Vanguard 500 Index Fund ETF Shares (VOO)  | $100,001 - $250,000  | None (or less than $201)  | |
5  | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI)  | $100,001 - $250,000  | None (or less than $201)  | |
6  | Vanguard 500 Index Fund ETF Shares (VOO)  | $1,001 - $15,000  | None (or less than $201)  | |
7  | U.S. Bank #1  | $50,001 - $100,000  | None (or less than $201)  | |
8  | Dependent child #1's 529  | $100,001 - $250,000  | None (or less than $201)  | |
8.1  | Vanguard Total Stock Market Index Fund  | $15,001 - $50,000  | None (or less than $201)  | |
8.2  | Vanguard Total International Stock Index Fund  | $15,001 - $50,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Sold Rhode Island Avenue Condo  | Sale  | 03/23/2021  | $250,001 - $500,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | TD Bank  | $500,001 - $1,000,000  | 2016  | 30 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 1  | Have not accounted for expenses or mortgage in these figures  | 
6  | 2  | Have not accounted for expenses in these figures  | 
Do you have information about Aadil T. Ginwala that is missing from this database?
Drop us a line at [email protected].
