Allison Randall
            
  
              Principal Deputy Director
            
Estimated Net Worth
 - $698 K - $1.6 M
Salary
 - Unknown
Financial Disclosure Details - OGE Form 278e (05/11/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | National Network to End Domestic Violence 401(k) | None (or less than $201) | ||
| 1.1 | EQ Money Market | $50,001 - $100,000 | None (or less than $201) | |
| 1.2 | Franklin High Income Fund A1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | EQ Moderate-Plus Allocation | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | EQ Value Equity | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Vanguard VIF Mid-Cap Index Portfolio | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Fidelity Advisor Small Cap Value M | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | Janus Henderson Overseas | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I continue to participate in this defined contribution plan but my former employer no longer makes contributions since my separation. | 5/2019 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Thornburg Limited Term Municipal Fund Class A Shares (LTMFX) | $50,001 - $100,000 | $1,001 - $2,500 | |
| 2 | Wells Fargo Core Bond Fund Class A Shares (MBFAX) | $15,001 - $50,000 | $1,001 - $2,500 | |
| 3 | Thornburg Limited Term Income Fund Class A Shares (THIFX) | $15,001 - $50,000 | $201 - $1,000 | |
| 4 | MFS Municipal Income Fund Class A1 Shares (MMIDX) | $15,001 - $50,000 | $201 - $1,000 | |
| 5 | Money Market Funds/BDS Sweep Funds | $1,001 - $15,000 | None (or less than $201) | |
| 6 | [Name of US bank redacted] 12 Month Featured CD | $1,001 - $15,000 | None (or less than $201) | |
| 7 | [Name of US bank redacted] Adv Tiered Interest Checking | $15,001 - $50,000 | None (or less than $201) | |
| 8 | Rental House, Kailua-Kona, Hawaii | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 | 
| 9 | Mineral rights (oil) - Orange Cty, TX | None (or less than $1,001) | Rent or Royalties | None (or less than $201) | 
| 10 | U.S. Treasury Securities | $15,001 - $50,000 | Interest | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Roundpoint Mortgage | $100,001 - $250,000 | 2016 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Allison Randall that is missing from this database?
Drop us a line at [email protected].
