Estimated Net Worth
 - $691 K - $1.7 M
Salary
 - Unknown
Employment
 - Started 01/20/2025
Records
  Financial Disclosure Details - OGE Form 278e (03/31/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Rental Property | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Boundary Stone Partners | consulting fees | ||
| 2 | Arena | consulting fees | ||
| 3 | Vanguard IRA | |||
| 3.1 | Vanguard IRA | $50,001 - $100,000 | None (or less than $201) | |
| 3.1.1 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
| 3.1.2 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $50,001 - $100,000 | None (or less than $201) | |
| 3.1.3 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Vanguard Investment Account | None (or less than $201) | ||
| 1.1 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | Vanguard Total International Bond Index Fund Admiral Class Shares (VTABX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | Vanguard Extended Market Index Fund Admiral Shares (VEXAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.8 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | None (or less than $201) | |
| 1.9 | Vanguard Growth Index Fund Admiral Class Shares (VIGAX) | $50,001 - $100,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Flagstar Bank | $250,001 - $500,000 | 2012 | 30 yr | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Amanda Mansour that is missing from this database?
Drop us a line at [email protected].
