Andrew Charles Rogers
            
  
              Chief Counsel, Federal Highway Administration (Departed Administration)
            
Estimated Net Worth
 - $237 K - $1.0 M
 
Salary
 - Unknown
 
Employment
 - 01/25/2021 - 02/01/2024
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (05/02/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Contributory IRA  | |||
1.1  | Charles Schwab US REIT ETF (SCHH)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.2  | iShares Gold Trust (IAU)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.3  | SchwabEmerging Markets Equity ETF (SCHE)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.4  | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE)  | $15,001 - $50,000  | Dividends  | None (or less than $201)  | 
1.5  | Schwab Fundamental International Large Company Index ETF (FNDF)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.6  | Schwab Fundamental International Small Company Index ETF (FNDC)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.7  | Schwab Fundamental US Large Company Index ETF (FNDX)  | $15,001 - $50,000  | Dividends  | None (or less than $201)  | 
1.8  | Schwab Fundamental US Small Company Index ETF (FNDA)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
1.9  | Schwab International Equity ETF (SCHF)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Brennan Center for Justice (Non-profit, independent, nonpartisan law and policy organization.)  | salary, bonus  | ||
2  | Lincoln Financial Group 401(k)  | $50,001 - $100,000  | None (or less than $201)  | |
2.1  | SAV5 Vanguard Target Ret 2050  | $50,001 - $100,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Schwab US REIT ETF (SCHH)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | iShares Gold Trust (IAU)  | $1,001 - $15,000  | Dividends  | None (or less than $201)  | 
3  | SchwabEmerging Markets Equity ETF (SCHE)  | $1,001 - $15,000  | None (or less than $201)  | |
4  | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE)  | $1,001 - $15,000  | None (or less than $201)  | |
5  | Schwab Fundamental International Large Company Index ETF (FNDF)  | $1,001 - $15,000  | None (or less than $201)  | |
6  | Schwab Fundamental International Small Company Index ETF (FNDC)  | $1,001 - $15,000  | None (or less than $201)  | |
7  | Schwab Fundamental US Large Company Index ETF (FNDX)  | $1,001 - $15,000  | None (or less than $201)  | |
8  | Schwab Fundamental US Small Company Index ETF (FNDA)  | $1,001 - $15,000  | None (or less than $201)  | |
9  | Schwab US Small-Cap ETF (SCHA)  | $1,001 - $15,000  | None (or less than $201)  | |
10  | Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Palantir Technologies Inc (PLTR)  | Purchase  | 02/01/2021  | $1,001 - $15,000  | 
2  | FIL (Filecoin)  | Sale  | 03/13/2021  | $1,001 - $15,000  | 
3  | FIL (Filecoin)  | Sale  | 03/17/2021  | $1,001 - $15,000  | 
4  | FIL (Filecoin)  | Purchase  | 03/31/2021  | $1,001 - $15,000  | 
5  | NIO (NIO, Inc)  | Purchase  | 03/22/2021  | $1,001 - $15,000  | 
6  | CHPT ChargePoint Holdings Inc  | Purchase  | 03/16/2021  | $1,001 - $15,000  | 
7  | NIO (NIO Inc)  | Purchase  | 03/24/2021  | $1,001 - $15,000  | 
8  | Filecoin  | Purchase  | 02/22/2021  | $1,001 - $15,000  | 
9  | ETC  | Purchase  | 05/07/2021  | $1,001 - $15,000  | 
10  | ETC  | Sale  | 05/29/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Andrew Charles Rogers that is missing from this database?
Drop us a line at [email protected].
