Anthony D. Wier
            
  
              Deputy Assistant Secretary of State (Departed Administration)
            
Estimated Net Worth
 - $434 K - $1.2 M
Salary
 - Unknown
Employment
 - Started 01/22/2021
Departed Administration
 - Yes
Financial Disclosure Details - OGE Form 278e (05/14/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Vanguard Rollover IRA Brokerage | |||
| 1.1 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $100,001 - $250,000 | None (or less than $201) | |
| 1.2 | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | None (or less than $1,001) | None (or less than $201) | |
| 2 | Vanguard Roth IRA Brokerage | $1,001 - $15,000 | None (or less than $201) | |
| 2.1 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Self-Employment (Anderson Wier Studio) (Interior Design) | consulting fees | ||
| 2 | Vanguard Rollover IRA Brokerage | |||
| 2.1 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $100,001 - $250,000 | None (or less than $201) | |
| 2.2 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | None (or less than $1,001) | None (or less than $201) | |
| 3 | Vanguard Roth IRA | |||
| 3.1 | Vanguard Target Retirement 2040 Fund | $1,001 - $15,000 | None (or less than $201) | |
| 4 | Darryl Carter Inc., Retirement Plan | |||
| 4.1 | Equitable Target 2045 Allocation | $15,001 - $50,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Arden Life Irrevocable Trust | $100,001 - $250,000 | None (or less than $201) | |
| 1.1 | Arden Life Insurance | $100,001 - $250,000 | None (or less than $201) | |
| 2 | Northwestern Mutual 65 Extra Ordinary Life Insurance | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | Sale | 04/25/2022 | $50,001 - $100,000 | 
| 2 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | Purchase | 04/25/2022 | $50,001 - $100,000 | 
| 3 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | Sale | 05/17/2022 | $50,001 - $100,000 | 
| 4 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | Purchase | 05/17/2022 | $50,001 - $100,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Mohela | $15,001 - $50,000 | 2006 | 30 | 
| 2 | USAA Federal Savings Bank | $15,001 - $50,000 | 2021 | Revolving | 
| 3 | USAA Federal Savings Bank | $15,001 - $50,000 | 2021 | Revolving | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 6 | 1.1 | I am one of three beneficiaries; this value represents my share. | 
| 7 | 1 | Rollover from Friends Committee on National Legislation Vanguard Retirement Account | 
Do you have information about Anthony D. Wier that is missing from this database?
Drop us a line at [email protected].
