Anupa Geevarghese
            
  
              Chief Of Staff
            
Estimated Net Worth
 - $2.1 M - $7.3 M
 
Salary
 - Unknown
 
Financial Disclosure Details - OGE Form 278e (05/14/2024)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Our Revolution  | salary  | ||
2  | SEIU Health and Welfare Fund, defined benefit plan (value not readily ascertainable)  | None (or less than $201)  | ||
3  | Our Revolution, 401(k) plan  | |||
3.1  | Vanguard Value Index Fund Admiral Shares (VVIAX)  | $15,001 - $50,000  | None (or less than $201)  | |
3.2  | Vanguard Extended Market Index Fund Admiral Shares (VEXAX)  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX)  | $15,001 - $50,000  | None (or less than $201)  | |
3.4  | Vanguard Small-Cap Value Index Fund Admiral Class Shares (VSIAX)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Residential Real Estate #1, Washington, DC  | $1,000,001 - $5,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
2  | U.S. bank money market (cash)  | $50,001 - $100,000  | None (or less than $201)  | |
3  | Residential real estate #2, Washington, DC  | $500,001 - $1,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
4  | Residential Real Estate #3 Washington DC  | $500,001 - $1,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
5  | Rental Reserves Account  | $15,001 - $50,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Truist Bank  | $250,001 - $500,000  | 2021  | 30 year fixed  | 
2  | Truist Bank  | $500,001 - $1,000,000  | 2021  | 30 year fixed  | 
3  | Truist Bank  | $250,001 - $500,000  | 2021  | 30 year fixed  | 
4  | Truist Bank  | $50,001 - $100,000  | 2015  | 30  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Anupa Geevarghese that is missing from this database?
Drop us a line at [email protected].
