Benjamin Miller
            
  
              Principal Deputy Under Secretary
            
Estimated Net Worth
 - $604 K - $1.7 M
Salary
 - Unknown
Records
  Financial Disclosure Details - OGE Form 278e (05/02/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Vice President, Postsecondary Education | 1/2021 | |
| 2 | Washington, District of Columbia | Treasurer | 1/2021 | |
| 3 | Washington, District of Columbia | Consultant | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Center for American Progress | Salary | $15,886 | |
| 2 | Roth IRA | |||
| 2.1 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $100,001 - $250,000 | None (or less than $201) | |
| 3 | Center for American Progress, 401(k) plan | |||
| 3.1 | Fidelity 500 Index Fund (FXAIX) | $100,001 - $250,000 | None (or less than $201) | |
| 3.2 | BlackRock LifePath Index 2050 Fund Class K Shares (LIPKX) | $50,001 - $100,000 | None (or less than $201) | |
| 4 | Traditional IRA | |||
| 4.1 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 5/2015 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Vox Media (Online Media Company) | salary, bonus | ||
| 2 | Traditional IRA | |||
| 2.1 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Vox Media, 401(k) plan | |||
| 3.1 | Fidelity Freedom Index 2050 Fund Investor Class (FIPFX) | $100,001 - $250,000 | None (or less than $201) | |
| 4 | Center for American Progress, 401(k) plan | |||
| 4.1 | BlackRock LifePath Index 2050 Fund Class K Shares (LIPKX) | $50,001 - $100,000 | None (or less than $201) | |
| 5 | Roth IRA | |||
| 5.1 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
| 6 | Grid News (Online Media Company) | salary, bonus | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
| 2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | UTMA #1 | |||
| 3.1 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | AT&T Inc. (T) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 4 | UTMA #2 | $1,001 - $15,000 | None (or less than $201) | |
| 4.1 | AT&T Inc. (T) | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 4.2 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | DC College Savings 529 Plan #1 | |||
| 5.1 | DC College Savings 2034 Portfolio | $15,001 - $50,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 3 | Inadvertently left off of new entrant report. | 
Do you have information about Benjamin Miller that is missing from this database?
Drop us a line at [email protected].
