Brenda S. Fulton
            
  
              Assistant Secretary for Public and Intergovernmental Affairs (Departed Administration)
            
Estimated Net Worth
 - $734 K - $4.4 M
Salary
 - Unknown
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (04/08/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Trenton, New Jersey | Chair and Chief Administrator | Present | |
| 2 | Arlington, Virginia | Member, International Board of Directors | 8/2020 | |
| 3 | Ashburn, Virginia | Member, Board of Directors | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | New Jersey Motor Vehicle Commission | Salary | $222,114 | |
| 2 | IRA #1 | |||
| 2.1 | MICROSOFT CORP | $15,001 - $50,000 | None (or less than $201) | |
| 2.2 | JOHNSON & JOHNSON COM | $15,001 - $50,000 | None (or less than $201) | |
| 2.3 | CISCO SYSTEMS INC | $15,001 - $50,000 | None (or less than $201) | |
| 2.4 | JPMORGAN CHASE & CO | $15,001 - $50,000 | None (or less than $201) | |
| 2.5 | COMCAST CORP NEW CL A | $15,001 - $50,000 | None (or less than $201) | |
| 2.6 | HOME DEPOT INC | $15,001 - $50,000 | None (or less than $201) | |
| 2.7 | MEDTRONIC PLC | $15,001 - $50,000 | None (or less than $201) | |
| 2.8 | COCA COLA CO COM | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Trenton, New Jersey | I will continue to participate in this defined contribution plan, but will not contribute further after my separation. The plan sponsor will not make further contributions after my separation. | 3/2018 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Trenton, New Jersey | Senior official responsible for the administration of licenses, IDs, | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | The Walt Disney Co. (DIS) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Procter & Gamble Co. (PG) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Merck & Co., Inc. (MRK) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | USAA bank account (cash) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Caliber Home Loans | $250,001 - $500,000 | 2017 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 3 | I resigned from the Board in April, 2021. | 
Do you have information about Brenda S. Fulton that is missing from this database?
Drop us a line at [email protected].
