Christopher J. Lowman
            
  
              Assistant Secretary Of Defense (Sustainment)
            
Estimated Net Worth
 - $58 K - $346 K
 
Salary
 - Unknown
 
Employment
 - Started 05/18/2022
 
Financial Disclosure Details - OGE Form 278e (09/13/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | ROTH (IRA)  | |||
1.1  | IRA General Electric (GE) Stock  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | IRA CISCO Systems (Stock)  | $1,001 - $15,000  | None (or less than $201)  | |
1.3  | China Mobile  | $1,001 - $15,000  | None (or less than $201)  | |
2  | USAA Target Retirement Fund 2030, URTRX  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Spotsylvania County Public Schools; Spotsylvania, VA  | Salary  | ||
2  | Side Door Design (Interior Design work.)  | None (or less than $1,001)  | None (or less than $201)  | |
3  | IRA  | |||
3.1  | (IRA) Vanguard Cash Reserves Federal Money Market Fund.  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | (IRA) Vanguard Pacific Stock Fund  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | (IRA) Vanguard Small CAP Fund  | $15,001 - $50,000  | None (or less than $201)  | |
3.4  | (IRA) Vanguard Target Retirement 2030  | $15,001 - $50,000  | None (or less than $201)  | |
3.5  | (IRA) Vanguard Long-Term Bond Index Fund  | $1,001 - $15,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. Credit Union - Cash  | $1,001 - $15,000  | None (or less than $201)  | |
2  | Nevada 529 College Savings Plan (R)  | Cash Payments  | $18,000  | |
2.1  | Vanguard Mid-Cap fund (529 - Nevada) (R)  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Vanguard 500 Index fund (529 - Nevada) (R)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | Nevada 529 College Savings Plan (I)  | |||
3.1  | Vanguard International Stock Fund - (529 Nevada) (I)  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | Vanguard Target Enrollment 2022/2023 (529 - Nevada) (I)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | Vanguard Small-Cap Index Portfolio (529 - Nevada)(I)  | $1,001 - $15,000  | None (or less than $201)  | |
4  | Nevada 529 College Savings Plan (A)  | Cash Payments  | $9,000  | |
4.1  | Vanguard Target Enrollment 2020/2021 (529 - Nevada) (A)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Pentagon Federal Credit Union  | $50,001 - $100,000  | 2012  | 15 Year Fixed  | 
2  | Pentagon Federal Credit Union  | $15,001 - $50,000  | 2017  | 20 Year Fixed  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
2  | 1.3  | This asset was completely sold subsequent to filing. manner.  | 
Do you have information about Christopher J. Lowman that is missing from this database?
Drop us a line at [email protected].
