Corey Minor Smith
            
  
              Senior Counsel (Departed Administration)
            
Estimated Net Worth
 - $131 K - $365 K
Salary
 - Unknown
Employment
 - Started 12/20/2021
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (01/18/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Stark Metropolitan Housing Authority | City, Ohio | General Counsel | 5/2021 | 
| 2 | Law Office of Corey Minor Smith | Canton, Ohio | Sole Practitioner | 5/2021 | 
| 3 | CMS Worldwide, LLC | Canton, Ohio | Owner/Operator | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Ohio Public Employees Retirement System (eligible to receive $3,160 per month at age 57) | $100,001 - $250,000 | None (or less than $201) | |
| 2 | CMS Worldwide, LLC | $15,001 - $50,000 | Business income. | |
| 2.1 | Viacom Special Events, LLC - 10/29/2021 | Speaker Fee | $13,312 | |
| 2.2 | CMS Worldwide, LLC - Title #Driven (value not readily ascertainable) | Rent or Royalties | $201 - $1,000 | |
| 2.3 | St. Paul Alumnae Chapter - DST - March 27, 2001 | Speaker Fee | $1,000 | |
| 2.4 | Messer Women in Construction - September 9, 2021 | Speaker Fee | $3,000 | |
| 2.5 | Ohio Head Start Association - February 11, 2021 | Speaker Fee | $700 | |
| 2.6 | Black Mental Health Alliance - October 27, 2021 | Speaker Fee | $300 | |
| 2.7 | iHeartMedia - October 10, 2021 | Travel and Lodging | $1,100 | |
| 3 | Law Office of Corey Minor Smith, LLC (solo legal practice) | $1,001 - $15,000 | Legal Fees | $5,000 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Columbus, Ohio | My former employer or I no longer make contributions to this defined benefit plan. | 5/1998 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Stark Metropolitan Housing Authority | Canton, Ohio | Legal services fulfilling the duties and responsibilities as General Counsel. | 
| 2 | Law Office of Corey Minor Smith, LLC | Canton, Ohio | Legal services including consultation and representation of clients in family, personal injury and landlord/tenant matters. | 
| 3 | CMS Worldwide, LLC | Canton, Ohio | Services including consulting, corporate presentations, key note speaking and selling/signing books. | 
| 4 | Viacom Special Events, LLC | Canton, Ohio | Speaker | 
| 5 | MED, LLC | Canton, Ohio | Consultation Services | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US bank (cash) | $15,001 - $50,000 | Interest | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | American Education Services | $100,001 - $250,000 | 1992 | on demand | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Corey Minor Smith that is missing from this database?
Drop us a line at [email protected].
