Deborah Fleischaker
            
  
              Executive Secretary
            
Estimated Net Worth
 - $279 K - $761 K
Salary
 - Unknown
Records
  Financial Disclosure Details - OGE Form 278e (04/14/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | FAMM, 401(k) plan | |||
| 1.1 | New Horizons Fund | $50,001 - $100,000 | None (or less than $201) | |
| 1.2 | T. Rowe Price Capital Appreciation Fund | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | T. Rowe Price Dividend Growth Fund | $50,001 - $100,000 | None (or less than $201) | |
| 1.4 | T. Rowe Price US Large Cap Core | $15,001 - $50,000 | None (or less than $201) | |
| 2 | IRA | |||
| 2.1 | American Funds American Balanced Fund | $15,001 - $50,000 | None (or less than $201) | |
| 2.2 | American Funds Income Fund of America | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | FAMM | Washington, District of Columbia | I will continue to participate in this defined contribution plan. However, the plan sponsor has not and will not make further contributions after my separation. | 10/2006 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Transparentem | salary | ||
| 2 | Transparentemm, 401(k) plan | |||
| 2.1 | Vanguard Institutional Target Retirement Income Inst Fund | None (or less than $1,001) | None (or less than $201) | |
| 2.2 | Vanguard Institutional Target Retirement 2040 Inst Fund | $100,001 - $250,000 | None (or less than $201) | |
| 2.3 | Fidelity 500 Index Fund | $1,001 - $15,000 | None (or less than $201) | |
| 2.4 | Fidelity International Index Fund | $1,001 - $15,000 | None (or less than $201) | |
| 2.5 | Fidelity Select Health Care Fund | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | DC College Savings Program | |||
| 2.1 | 2031 Portfolio | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Deborah Fleischaker that is missing from this database?
Drop us a line at [email protected].
