Elizabeth "Liz" Fowler
            
  
              Deputy Administrator And Director, Center For Medicare And Medicaid Innovation
            
Estimated Net Worth
 - $3.1 M - $9.5 M
Salary
 - Unknown
Employment
 - Started 02/28/2021
Financial Disclosure Details - OGE Form 278e (05/02/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Traditional IRA | |||
| 1.1 | Fidelity Balanced Fund (FBALX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
| 2 | Roth IRA | |||
| 2.1 | Fidelity Balanced Fund (FBALX) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | The Commonwealth Fund | |||
| 3.1 | TIAA-CREF Lifecycle Index 2030 Fund | $100,001 - $250,000 | None (or less than $201) | |
| 4 | Johnson & Johnson, defined benefit plan (value not readily ascertainable) Eligible for $1500/mo at age 60 | None (or less than $201) | ||
| 5 | Johnson & Johnson excess pension plan (value not readily attainable) Eligible for $813/mo at age 55 | Monthly pension income | $8,130 | |
| 6 | Johnson & Johnson retirement plan | |||
| 6.1 | Target Retirement 2030 Fund | $100,001 - $250,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Commonwealth Fund | New York, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2019 | 
| 2 | New Brunswick, New Jersey | I will continue to participate in this defined benefit plan. | 12/2012 | |
| 3 | New Brunswick, New Jersey | I will continue to participate in this excess pension plan. | 12/2012 | |
| 4 | New Brunswick, New Jersey | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 12/2012 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Traditional IRA | |||
| 1.1 | Fidelity Balanced Fund (FBALX) | $500,001 - $1,000,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Fidelity Blue Chip Growth Fund (FBGRX) | $15,001 - $50,000 | $201 - $1,000 | |
| 3 | Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) | $15,001 - $50,000 | $201 - $1,000 | |
| 4 | Vanguard Mega Cap Value Index Fund ETF Shares (MGV) | $15,001 - $50,000 | $201 - $1,000 | |
| 5 | Invesco S&P 500 Quality ETF (SPHQ) | $15,001 - $50,000 | $201 - $1,000 | |
| 6 | TempletonGlobal Total Return Fund Advisor Class Shares (TTRZX) | $1,001 - $15,000 | $201 - $1,000 | |
| 7 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | $201 - $1,000 | |
| 8 | SPDR S&P Aerospace & Defense ETF (XAR) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Technology Select Sector SPDR Fund (XLK) | $15,001 - $50,000 | None (or less than $201) | |
| 10 | Vanguard Financials Index Fund ETF Shares (VFH) | $15,001 - $50,000 | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Elizabeth "Liz" Fowler that is missing from this database?
Drop us a line at [email protected].
