Gillian Metzger
            
  
              Deputy Assistant Attorney General
            
Estimated Net Worth
 - $3.3 M - $7.7 M
Salary
 - Unknown
Records
 - OGE Form 278 Termination (07/05/2024) [4]
- OGE Form 278e (06/14/2024) [4]
- OGE Form 278e (01/29/2023) [5]
- OGE Form 278 Termination (12/16/2021) [4]
- OGE Form 278e (04/25/2021) [5]
- Resume
[#]
            Indicates number of lines involving "Columbia University".
          
Financial Disclosure Details - OGE Form 278 Termination (07/05/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York City, New York | Harlan Fiske Stone Professor of Constitutional Law | Present | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York City, New York | unpaid leave until July 2024, no contributions | 1/2023 | |
| 2 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2001 | |
| 3 | New York City, New York | Use of university housing, tuition assistance, potentially insurance benefits | 7/2001 | 
Financial Disclosure Details - OGE Form 278e (06/14/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York City, New York | Harlan Fiske Stone Professor of Constitutional Law | Present | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York City, New York | unpaid leave until July 2024, no contributions | 1/2023 | |
| 2 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2001 | |
| 3 | New York City, New York | Use of university housing, tuition assistance, potentially insurance benefits | 7/2001 | 
Financial Disclosure Details - OGE Form 278e (01/29/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York City, New York | Harlan Fiske Stone Professor of Constitutional Law | Present | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York City, New York | unpaid leave until July 2024, no contributions | 1/2023 | |
| 2 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2001 | |
| 3 | New York City, New York | Use of university housing, tuition assistance, potentially insurance benefits | 7/2001 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | New York, New York | Law Professor | 
Financial Disclosure Details - OGE Form 278 Termination (12/16/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York City, New York | Harlan Fiske Stone Professor of Constitutional Law | Present | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York City, New York | unpaid leave for 240 days, no contributions | 3/2021 | |
| 2 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2001 | |
| 3 | New York City, New York | Use of university housing, reduced tuition, health insurance/benefits for either 6 months or 60 days | 7/2001 | 
Financial Disclosure Details - OGE Form 278e (04/25/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York City, New York | Harlan Fiske Stone Professor of Constitutional Law | Present | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York City, New York | unpaid leave for 240 days, no contributions | 3/2021 | |
| 2 | New York City, New York | Use of university housing, reduced tuition, health insurance/benefits for either 6 months or 60 days | 7/2001 | |
| 3 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2001 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | New York City, New York | 
Do you have information about Gillian Metzger that is missing from this database?
Drop us a line at [email protected].
