Estimated Net Worth
 - $1.4 M - $3.1 M
Salary
 - Unknown
Employment
 - Started 11/01/2023
Financial Disclosure Details - OGE Form 278e (01/20/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Roth IRA | |||
| 1.1 | T Rowe Price Equity Income Fund | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Janus Henderson Overseas Fd CL | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Organic India (Produces organic health products, such as tea and supplements) | consulting fees | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Residential Real Estate, Arlington, VA | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 | 
| 2 | Residential Real Estate, Sonoma, California | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 | 
| 3 | U.S. bank #1 (cash account) | None (or less than $1,001) | Interest | $201 - $1,000 | 
| 4 | U.S. bank #2 (cash account) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Millennium BCP, Lisbon Portgual (cash account) | None (or less than $1,001) | None (or less than $201) | |
| 6 | HDFC Bank, New Delhi, India (cash account) | $15,001 - $50,000 | Interest | $1,001 - $2,500 | 
| 7 | U.S. bank #3 (cash account) | $1,001 - $15,000 | Interest | $201 - $1,000 | 
| 8 | DSK Bank, Sofia, Bulgaria (cash account) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Pfizer | $1,001 - $15,000 | Dividends | $201 - $1,000 | 
| 10 | 529 Utah Educational Savings Plan Age- based Aggressive #1 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | JP Morgan Chase Bank | $50,001 - $100,000 | 2013 | 20 years | 
| 2 | Cenlar | $500,001 - $1,000,000 | 2022 | 15 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 6 | 9 | Spouse purchased this stock in March 2021. It is currently worth around $5000. We understand that if it reaches $15,000 we will need to divest because of potential conflict of interest issues. | 
| 6 | 13 | Spouse pays approximately $1000.00 into account every year. When it matures in 2027 he will receive back $20,000-$30,000 in interest. | 
| 6 | 19 | We own a 50% interest in this property worth a total of 213,000 euros. | 
| 8 | 1 | I purchased this condo in 2004 and refinanced the loan in 2013, for a 20 year term. | 
Do you have information about Herro Mustafa Garg that is missing from this database?
Drop us a line at [email protected].
