Janice A. Kaye
            
  
              Designated Agency Ethics Official
            
Estimated Net Worth
 - $1.7 M - $6.1 M
Salary
 - Unknown
Records
 - OGE Form 278t (09/13/2023)
- OGE Form 278t (08/10/2023)
- OGE Form 278t (05/25/2023)
- OGE Form 278t (04/17/2023)
- OGE Form 278t (03/02/2023)
- OGE Form 278t (02/02/2023)
- OGE Form 278e (01/09/2023)
- OGE Form 278t (12/30/2022)
- OGE Form 278t (12/01/2022)
- OGE Form 278t (10/21/2022)
- OGE Form 278t (09/01/2022)
- OGE Form 278t (07/22/2022)
- OGE Form 278t (06/14/2022)
- OGE Form 278t (03/31/2022)
- OGE Form 278t (02/18/2022)
- OGE Form 278e (01/06/2022)
- OGE Form 278t (01/03/2022)
- OGE Form 278t (12/03/2021)
- OGE Form 278t (10/22/2021)
- OGE Form 278t (07/12/2021)
- OGE Form 278t (06/08/2021)
- OGE Form 278t (04/06/2021)
- OGE Form 278t (03/04/2021)
- OGE Form 278e (02/03/2021)
- OGE Form 278t (02/03/2021)
- OGE Form 278t (09/28/2020)
- OGE Form 278t (07/27/2020)
- OGE Form 278t (06/10/2020)
- OGE Form 278t (05/08/2020)
- OGE Form 278t (04/06/2020)
- OGE Form 278e (03/11/2020)
- OGE Form 278t (02/10/2020)
- OGE Form 278t (12/09/2019)
- OGE Form 278t (11/12/2019)
- OGE Form 278t (10/02/2019)
- OGE Form 278t (08/12/2019)
- OGE Form 278t (06/19/2019)
- OGE Form 278t (05/14/2019)
- OGE Form 278t (04/02/2019)
- OGE Form 278e (02/27/2019)
- OGE Form 278t (02/26/2019)
- OGE Form 278t (12/21/2018)
- OGE Form 278t (11/07/2018)
- OGE Form 278t (09/20/2018)
- OGE Form 278t (08/15/2018)
- OGE Form 278t (07/03/2018)
- OGE Form 278t (03/13/2018)
- OGE Form 278e (03/07/2018)
- OGE Form 278t (02/05/2018)
- OGE Form 278t (01/08/2018)
- OGE Form 278t (12/06/2017)
- OGE Form 278t (10/10/2017)
- OGE Form 278t (08/14/2017)
- OGE Form 278t (06/07/2017)
- OGE Form 278t
- OGE Form 278t
Financial Disclosure Details - OGE Form 278e (01/09/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | IRA | |||
| 1.1 | Adobe Inc stock (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Amazon.com Inc stock (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | American Tower Corp stock (AMT) | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | H & R Block Inc stock (HRB) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Clorox Co stock (CLX) | $15,001 - $50,000 | None (or less than $201) | |
| 1.6 | Honeywell International Inc stock (HON) | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | Microsoft Corp stock (MSFT) | $15,001 - $50,000 | None (or less than $201) | |
| 1.8 | PNC Financial Services Group Inc stock (PNC) | $1,001 - $15,000 | None (or less than $201) | |
| 1.9 | Progressive Corp stock (PGR) | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | IRA | |||
| 1.1 | Adobe Inc stock (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Alphabet Inc stock (GOOGL) | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | Amazon.com Inc stock (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | American Tower Corp stock (AMT) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | H & R Block Inc stock (HRB) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Clorox Co stock (CLX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | Honeywell International Inc stock (HON) | $1,001 - $15,000 | None (or less than $201) | |
| 1.8 | Microsoft Corp stock (MSFT) | $15,001 - $50,000 | None (or less than $201) | |
| 1.9 | PNC Financial Services Group Inc stock (PNC) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US bank #1 (cash accounts) | $100,001 - $250,000 | Interest | $201 - $1,000 | 
| 2 | SPDR Portfolio S&P 500 High Dividend ETF (SPYD) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | U.S. Treasuries | $15,001 - $50,000 | None (or less than $201) | |
| 4 | US bank #2 (cash account) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | IRA: Extra Space Storage Inc stock (EXR) | Purchase | 12/19/2022 | $15,001 - $50,000 | 
| 2 | S-IRA: Extra Space Storage Inc stock (EXR) | Purchase | 12/19/2022 | $15,001 - $50,000 | 
| 3 | IRA: Diageo plc stock (DEO) | Purchase | 11/07/2022 | $15,001 - $50,000 | 
| 4 | S-IRA: Sony Group Corp stock (SONY) | Sale | 11/04/2022 | $1,001 - $15,000 | 
| 5 | IRA: Sony Group Corp stock (SONY) | Sale | 11/04/2022 | $1,001 - $15,000 | 
| 6 | IRA #2: Sony Group Corp stock (SONY) | Sale | 11/04/2022 | $1,001 - $15,000 | 
| 7 | IRA: Amazon.com Inc stock (AMZN) | Purchase | 11/18/2022 | $1,001 - $15,000 | 
| 8 | S-IRA: Amazon.com Inc stock (AMZN) | Purchase | 11/18/2022 | $1,001 - $15,000 | 
| 9 | S-IRA: Estee Lauder Companies Inc stock (EL) | Sale | 12/02/2022 | $1,001 - $15,000 | 
| 10 | S-IRA: Federal Home Loan Bank bond | Purchase | 09/30/2022 | $15,001 - $50,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Janice A. Kaye that is missing from this database?
Drop us a line at [email protected].
