Jeffrey D. Gardin
            
  
              General Counsel and Designated Agency Ethics Official
            
Estimated Net Worth
 - $714 K - $1.8 M
 
Salary
 - Unknown
 
Employment
 - Started 01/01/2023
 
Records
  Financial Disclosure Details - OGE Form 278e (01/12/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | #1 IRA Capital Group American Funds  | |||
1.1  | Washington Mutual Investors Fund Class A Shares (AWSHX)  | $15,001 - $50,000  | $201 - $1,000  | |
1.2  | New Perspective Fund Class A Shares (ANWPX)  | $15,001 - $50,000  | $1,001 - $2,500  | |
1.3  | American Funds Bond Fund of America A (ABNDX)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | #2 IRA FRANKLIN TEMPLETON  | |||
2.1  | Templeton Growth Fund, Inc Class A Shares (TEPLX)  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | INOVA Healthcare System  | salary, bonus  | ||
2  | 1. INOVA 401k MANAGED BY FIDELITY  | |||
2.1  | FID GROWTH CO POOL  | $100,001 - $250,000  | None (or less than $201)  | |
2.2  | JPM US EQUITY L (JMUEX)  | $100,001 - $250,000  | None (or less than $201)  | |
2.3  | Mid Cap Value FEE I1  | $100,001 - $250,000  | None (or less than $201)  | |
2.4  | FID SMALL CAP GR K6 (FOCSX)  | $50,001 - $100,000  | None (or less than $201)  | |
2.5  | FID PURITAN K (FPUKX)  | $50,001 - $100,000  | None (or less than $201)  | |
2.6  | AF EUROPAC GROWTH R6 (RERGX)  | $50,001 - $100,000  | None (or less than $201)  | |
2.7  | FIAM CORE PLUS CL K  | $50,001 - $100,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | USAA CHECKING  | $15,001 - $50,000  | None (or less than $201)  | |
2  | USAA CHECKING  | $1,001 - $15,000  | None (or less than $201)  | |
3  | USAA SAVINGS  | $100,001 - $250,000  | None (or less than $201)  | |
4  | USAA SAVINGS  | $50,001 - $100,000  | None (or less than $201)  | |
5  | PENFED CREDIT UNION  | $1,001 - $15,000  | None (or less than $201)  | |
6  | PENFED CREDIT UNION  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Jeffrey D. Gardin that is missing from this database?
Drop us a line at [email protected].
