Estimated Net Worth
 - $1.0 M - $2.4 M
Salary
 - Unknown
Financial Disclosure Details - OGE Form 278e (05/09/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | HB Industrial | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 | 
| 2 | Roth IRA: | |||
| 2.1 | SPDR S&P 500 ETF Trust (SPY) | $15,001 - $50,000 | $201 - $1,000 | |
| 2.2 | Fidelity 500 Index Fund (FXAIX) | $15,001 - $50,000 | $201 - $1,000 | |
| 2.3 | Voya Corporate Leaders 100 Fund II Class A Shares (VYCAX) | $1,001 - $15,000 | $201 - $1,000 | |
| 2.4 | Fidelity 500 Index Fund (FXAIX) | $1,001 - $15,000 | $201 - $1,000 | |
| 3 | IRA: | |||
| 3.1 | SPDR S&P 500 ETF Trust (SPY) | $15,001 - $50,000 | $201 - $1,000 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US Based Bank - Cash Account | $15,001 - $50,000 | None (or less than $201) | |
| 2 | Residential Real Estate, South County, Rhode Island | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 | 
| 3 | Procter & Gamble Co. (PG) | $15,001 - $50,000 | Dividends | $201 - $1,000 | 
| 4 | SPDR S&P 500 ETF Trust (SPY) | $50,001 - $100,000 | Dividends | $1,001 - $2,500 | 
| 5 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
| 6 | Airbnb Inc. Class A Common Stock (ABNB) | $1,001 - $15,000 | None (or less than $201) | |
| 7 | Amazon.com, Inc. (AMZN) | $50,001 - $100,000 | None (or less than $201) | |
| 8 | Bumble Inc. Class A Common Stock (BMBL) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Nordstrom, Inc. (JWN) | $1,001 - $15,000 | None (or less than $201) | |
| 10 | Southwest Airlines Co. (LUV) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Washington Trust | $250,001 - $500,000 | 2021 | 30 Years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Jennifer Brown that is missing from this database?
Drop us a line at [email protected].
