Jonathan C. Su
            
  
              Deputy Counsel to the President (Departed Administration)
            
Estimated Net Worth
 - $4.0 M - $11.3 M
 
Salary
 - $155 K
 
Employment
 - 01/20/2021 - 02/02/2022
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (04/19/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | Partner  | 1/2021  | |
2  | New York, New York  | Member  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Latham & Watkins LLP  | Earned income allocation from law firm partnership  | $140,000  | |
2  | Latham & Watkins LLP, 401(k) plan:  | |||
2.1  | Vanguard Target Retirement TR 2030  | $250,001 - $500,000  | None (or less than $201)  | |
2.2  | Dodge & Cox Stock Fund (DODGX)  | $250,001 - $500,000  | None (or less than $201)  | |
2.3  | Vanguard Developed Markets Index Fund Institutional Shares (VTMNX)  | $1,001 - $15,000  | None (or less than $201)  | |
2.4  | Vanguard Total Stock Market Index Fund Institutional Plus Class Shares (VSMPX)  | $1,001 - $15,000  | None (or less than $201)  | |
2.5  | Dodge & Cox Balanced Fund (DODBX)  | $250,001 - $500,000  | None (or less than $201)  | |
3  | IRA #1  | |||
3.1  | Dodge & Cox Stock Fund  | $1,001 - $15,000  | None (or less than $201)  | |
4  | IRA #2  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 9/2004  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Jones Day, 401(k) plan  | |||
1.1  | Jones Day 2040 Fund  | $100,001 - $250,000  | None (or less than $201)  | |
2  | IRA #1  | |||
2.1  | Vanguard Balanced Index Fund Admiral Shares (VBIAX)  | $50,001 - $100,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. Bank #1 (cash)  | $15,001 - $50,000  | Interest  | $2,501 - $5,000  | 
2  | Virginia529 Plan  | |||
2.1  | 2024 Portfolio - Target ages 16-18  | $500,001 - $1,000,000  | None (or less than $201)  | |
2.2  | 2030 Portfolio - Target ages 10-12  | $500,001 - $1,000,000  | None (or less than $201)  | |
3  | Residential Rental Property (New York, NY)  | $1,000,001 - $5,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
4  | Dodge & Cox Stock Fund (DODGX)  | $250,001 - $500,000  | $5,001 - $15,000  | |
5  | Dodge & Cox Balanced Fund (DODBX)  | $250,001 - $500,000  | $5,001 - $15,000  | |
6  | Vanguard 500 Index Fund Admiral Shares (VFIAX)  | $250,001 - $500,000  | $5,001 - $15,000  | |
7  | Vanguard Equity Income Fund Investor Shares (VEIPX)  | $100,001 - $250,000  | $5,001 - $15,000  | |
8  | Vanguard Ultra-Short-Term Bond Fund Investor Shares (VUBFX)  | $50,001 - $100,000  | $201 - $1,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Dodge & Cox Stock Fund (DODGX)  | Purchase  | 04/12/2021  | $250,001 - $500,000  | 
2  | Dodge & Cox Stock Fund (DODGX)  | Purchase  | 05/10/2021  | $100,001 - $250,000  | 
3  | Dodge & Cox Balanced Fund (DODBX)  | Purchase  | 04/12/2021  | $250,001 - $500,000  | 
4  | Dodge & Cox Balanced Fund (DODBX)  | Purchase  | 05/10/2021  | $100,001 - $250,000  | 
5  | Vanguard 500 Index Fund Admiral Shares (VFIAX)  | Purchase  | 05/10/2021  | $250,001 - $500,000  | 
6  | Vanguard Equity Income Fund Investor Shares (VEIPX)  | Purchase  | 05/10/2021  | $100,001 - $250,000  | 
7  | Vanguard Ultra-Short-Term Bond Fund Investor Shares (VUBFX)  | Purchase  | 05/10/2021  | $50,001 - $100,000  | 
8  | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX)  | Purchase  | 05/10/2021  | $100,001 - $250,000  | 
9  | Residential Rental Property in New York, New York  | Purchase  | 03/26/2021  | $1,000,001 - $5,000,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
2  | 1  | This income was earned prior to government service.  | 
Do you have information about Jonathan C. Su that is missing from this database?
Drop us a line at [email protected].
