Estimated Net Worth
 - $6.2 M - $12.6 M
 
Salary
 - Unknown
 
Employment
 - Started 11/28/2021
 
Records
  Financial Disclosure Details - OGE Form 278e (12/28/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Denver, Colorado  | non equity partner  | 11/2021  | |
2  | Denver, Colorado  | legislator  | 1/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | IRA  | |||
1.1  | JP Morgan US government money market (cash account)  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | iShares MSCI EAFE International Index Fund Class K (BTMKX)  | $1,001 - $15,000  | $1,001 - $2,500  | |
1.3  | Fidelity 500 Index Fund (FXAIX)  | $15,001 - $50,000  | None (or less than $201)  | |
1.4  | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Canada ETF (BBCA)  | $1,001 - $15,000  | None (or less than $201)  | |
1.5  | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Developed Asia ex- Japan ETF (BBAX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.6  | JPMorgan BetaBuilders Europe ETF (BBEU)  | $1,001 - $15,000  | None (or less than $201)  | |
1.7  | JPMorgan BetaBuilders Japan ETF (BBJP)  | $1,001 - $15,000  | None (or less than $201)  | |
1.8  | Six Circles International Unconstrained Equity Fund (CIUEX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.9  | Six Circles U.S. Unconstrained Equity Fund (CUSUX)  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Denver, Colorado  | I will continue to participate in this defined benefit plan.  | 11/2009  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Denver, Colorado  | elected state legislator  | |
2  | Denver, Colorado  | legal services  | |
3  | Denver, Colorado  | provided advice and counseling  | |
4  | Toledo, Ohio  | provided advice and counseling  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | real estate company (sole proprietor)  | salary, LLC distributions  | ||
2  | Self Employment Plan (SEP) IRA  | |||
2.1  | Apple  | $15,001 - $50,000  | None (or less than $201)  | |
2.2  | Lord Abbett Ultra Short Bond Fund Class F Shares (LUBFX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.3  | iShares TR Russell 2000 ETF  | $250,001 - $500,000  | $201 - $1,000  | |
2.4  | SPDR S&P 500 ETF TR TR Unit  | $250,001 - $500,000  | $2,501 - $5,000  | |
3  | US domestic bank (cash account)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | US domestic brokerage account #1  | |||
1.1  | deposit sweep account (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
1.2  | Fidelity 500 Index Fund (FXAIX)  | $500,001 - $1,000,000  | $100,001 - $1,000,000  | |
1.3  | Fidelity International Index Fund (FSPSX)  | $100,001 - $250,000  | $15,001 - $50,000  | |
1.4  | iShares MSCI EAFE ETF (EFA)  | $15,001 - $50,000  | $5,001 - $15,000  | |
1.5  | JPMorgan BetaBuilders Canada ETF (BBCA)  | $50,001 - $100,000  | $15,001 - $50,000  | |
1.6  | JPMorgan BetaBuilders Developed Asia ex- Japan ETF (BBAX)  | $15,001 - $50,000  | $2,501 - $5,000  | |
1.7  | JPMorgan BetaBuilders Europe ETF (BBEU)  | $50,001 - $100,000  | $5,001 - $15,000  | |
1.8  | JPMorgan BetaBuilders Japan ETF (BBJP)  | $50,001 - $100,000  | $2,501 - $5,000  | |
1.9  | JPMorgan Tax Aware Equity Fund Class R6 (JPELX)  | $1,001 - $15,000  | $2,501 - $5,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | United Wholesale Mortgage  | $500,001 - $1,000,000  | 2021  | 30 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 7  | associated with coffee shop, but filer and spouse have no mortgage liability.  | 
6  | 9.1  | value not readily ascertainable. ownership share is 5.5%  | 
6  | 9.1.6  | Value not readily ascertainable; ownership share is 5.5%  | 
6  | 9.11  | value not readily ascertainable; ownership share is 5%  | 
6  | 9.12  | value not readily ascertainable; ownership share is 8.53%  | 
6  | 9.13  | value not readily ascertainable; ownership share is 4%  | 
Do you have information about Kathleen C. Becker that is missing from this database?
Drop us a line at [email protected].
