Estimated Net Worth
 - $428 K - $1.2 M
Salary
 - Unknown
Records
  Financial Disclosure Details - OGE Form 278e (03/01/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. credit union (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 | 
| 2 | Virginia College Savings Program FBO Child #2 529 | Cash payments | $90,540 | |
| 2.1 | Short-Term Bond Fund of America Class 529- A Shares (CAAFX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | American Funds US Government Money Market Fund Class 529-A Shares (AAFXX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.3 | Capital World Growth & Income Fund Class 529-A Shares (CWIAX) | $15,001 - $50,000 | None (or less than $201) | |
| 2.4 | Growth Fund of America Class 529-A Shares (CGFAX) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | BlackRock Multi-Asset Income Portfolio Institutional Shares (BIICX) | $15,001 - $50,000 | $1,001 - $2,500 | |
| 4 | American Funds Growth Portfolio Class F2 Shares (GWPEX) | $50,001 - $100,000 | $2,501 - $5,000 | |
| 5 | PGIM JennisonGlobal Opportunities Fund Class Z Shares (PRJZX) | $15,001 - $50,000 | None (or less than $201) | |
| 6 | FS Energy & Power Fund Common | $15,001 - $50,000 | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Lakeview/Mr. Cooper | $500,001 - $1,000,000 | 2020 | 30-year fixed | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 6 | 2 | 529 for child #2 (youngest dependent child) Amount listed under "Income Amount" is the cash payment in 2022 and part of 2023 for school fees. | 
| 6 | 20 | 529 for child #1 (eldest dependent child) Amount listed under "Income Amount" is the cash payment in 2022 for remaining school fees. Liquidated for cash payment for school expenses 8/11/22. No current value in account. | 
| 8 | 1 | Mortgage refinanced with BB&T in 2020. Mortgage sold from BB&T to Lakeview/Mr. Cooper in 2022. | 
Do you have information about Laura M. Stone that is missing from this database?
Drop us a line at [email protected].
