Marcela Escobari
            
  
              Senior Advisor (Departed Administration)
            
Estimated Net Worth
 - $5.4 M - $12.0 M
 
Salary
 - Unknown
 
Employment
 - Started 12/18/2021
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (03/17/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | Senior Fellow  | Present  | |
2  | Washington, District of Columbia  | Volunteer Interview Corps  | 12/2020  | |
3  | Santa Clara, California  | Consultant  | 7/2019  | |
4  | Indianapolis, Indiana  | Member, Working Group  | 12/2020  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Brookings Institution  | Salary  | $248,539  | |
2  | Fidelity SEP-IRA  | |||
2.1  | WisdomTree Emerging Mkts Small Cap Div  | $15,001 - $50,000  | None (or less than $201)  | |
2.2  | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | Fidelity IRA-Rollover  | |||
3.1  | Vanguard Real Estate (VNQ)  | $50,001 - $100,000  | None (or less than $201)  | |
3.2  | Vanguard Total Bond Market (BND)  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | iShares iBoxx Investment Grade Corporate Bond ETF (LQD)  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | Vanguard Total Stock Market (VTI)  | $1,001 - $15,000  | None (or less than $201)  | |
3.5  | Vanguard Developed Markets Index Fund ETF (VEA)  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Cambridge, Massachusetts  | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions.  | 11/2007  | |
2  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 10/2018  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Washington, District of Columbia  | Senior Fellow conducting in-depth research that leads to new ideas for solving problems facing society at the local, national and global level.  | |
2  | Santa Clara, California  | Through Upwork, provided consultant services to Hewlett Packard's Idaho statewide study on education and the economy.  | |
3  | Santa Cruz, Bolivia, Outside U.S.  | Speaking event on creating prosperous cities.  | |
4  | Palo Alto, California  | Provided consultant services to Hewlett Packard's Idaho statewide study on education and the economy.  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Fidelity IRA  | |||
1.1  | SPDR Portfolio S&P 400 Mid Cap (SPMD)  | $100,001 - $250,000  | None (or less than $201)  | |
1.2  | iShares Core MSCI Emerging Markets (IEMG)  | $100,001 - $250,000  | None (or less than $201)  | |
1.3  | Berkshire Hathaway Inc Class B (BRKB)  | $100,001 - $250,000  | None (or less than $201)  | |
1.4  | Vanguard 500 Index Admiral (VFIAX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.5  | WisdomTree Emerging Mkts Small Cap Div (DGS)  | $15,001 - $50,000  | None (or less than $201)  | |
1.6  | Vanguard Information Technology (VGT)  | $15,001 - $50,000  | None (or less than $201)  | |
1.7  | Fidelity 500 Index Fund (FXAIX)  | $15,001 - $50,000  | None (or less than $201)  | |
1.8  | DFA US Micro Cap (DFSCX)  | $15,001 - $50,000  | None (or less than $201)  | |
1.9  | Fidelity International Index (FSPSX)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Fidelity 500 Index Fund (FXAIX)  | $15,001 - $50,000  | $201 - $1,000  | |
2  | Vanguard Developed Markets Index Fund ETF (VEA)  | $15,001 - $50,000  | None (or less than $201)  | |
3  | iShares Core S&P 500 ETF (IVV)  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Morgan Stanley (MS)  | $1,001 - $15,000  | Dividends  | $1,001 - $2,500  | 
5  | Fidelity Intl Discovery (FIGRX)  | $15,001 - $50,000  | $201 - $1,000  | |
6  | International Business Machines (IBM)  | $15,001 - $50,000  | Dividends  | $201 - $1,000  | 
7  | Matthews Pacific Tiger (MAPTX)  | $1,001 - $15,000  | $201 - $1,000  | |
8  | 529 - MA Portfolio 2024 Index  | |||
8.1  | Fidelity Series Total Market Index Fund (FCFMX)  | $15,001 - $50,000  | None (or less than $201)  | |
8.2  | Fidelity Series Global Ex US Index Fund (FSGEX)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Select Portfolio Servicing  | $500,001 - $1,000,000  | 2014  | 30 Years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Marcela Escobari that is missing from this database?
Drop us a line at [email protected].
