Estimated Net Worth
 - $5.8 M - $16.6 M
 
Salary
 - Unknown
 
Employment
 - Started 05/17/2022
 
Financial Disclosure Details - OGE Form 278e (05/15/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | President - dormant since 06-2022  | Present  | |
2  | Washington, District of Columbia  | Managing partner  | 6/2022  | |
3  | Washington, District of Columbia  | Trustee  | Present  | |
4  | Washington, District of Columbia  | Co-Trustee  | Present  | |
5  | Washington, District of Columbia  | Co-Trustee  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | IRA #1  | |||
1.1  | BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX)  | $15,001 - $50,000  | None (or less than $201)  | |
2  | IRA #2  | |||
2.1  | Akre Focus Fund Institutional Class Shares (AKRIX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.2  | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX)  | $100,001 - $250,000  | None (or less than $201)  | |
2.3  | DoubleLine Total Return Bond Fund Class I Shares (DBLTX)  | $100,001 - $250,000  | None (or less than $201)  | |
2.4  | Guggenheim Macro Opportunities Fund Institutional Class Shares (GIOIX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.5  | Invesco S&P 500 Equal Weight ETF (RSP)  | $50,001 - $100,000  | None (or less than $201)  | |
2.6  | iShares Core US Aggregate Bond ETF (AGG)  | $50,001 - $100,000  | None (or less than $201)  | |
2.7  | iShares Core S&P 500 ETF (IVV)  | $50,001 - $100,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | My consulting business will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service.  | 6/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | IRA #1  | |||
1.1  | Akre Focus Fund Institutional Class Shares (AKRIX)  | $15,001 - $50,000  | None (or less than $201)  | |
1.2  | Alerian MLP ETF (AMLP)  | $100,001 - $250,000  | None (or less than $201)  | |
1.3  | BlackRockEmerging Markets Fund, Inc Institutional Shares (MADCX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.4  | BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.5  | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.6  | DoubleLine Total Return Bond Fund Class I Shares (DBLTX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.7  | Guggenheim Macro Opportunities Fund Institutional Class Shares (GIOIX)  | $50,001 - $100,000  | None (or less than $201)  | |
1.8  | Invesco S&P 500 Equal Weight ETF (RSP)  | $15,001 - $50,000  | None (or less than $201)  | |
1.9  | iShares Core US Aggregate Bond ETF (AGG)  | $100,001 - $250,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Joint Account  | |||
1.1  | Guggenheim Macro Opportunities Fund Institutional Class Shares (GIOIX)  | $50,001 - $100,000  | $2,501 - $5,000  | |
1.2  | Vanguard Short-Term Tax-Exempt Fund Admiral Shares (VWSUX)  | $100,001 - $250,000  | $1,001 - $2,500  | |
1.3  | U.S. Investment Account Cash  | $100,001 - $250,000  | $201 - $1,000  | |
1.4  | 3M Co. (MMM)  | $15,001 - $50,000  | $201 - $1,000  | |
1.5  | BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX)  | $15,001 - $50,000  | $201 - $1,000  | |
1.6  | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX)  | $15,001 - $50,000  | $201 - $1,000  | |
1.7  | Hubbell, Inc. (HUBB)  | $50,001 - $100,000  | $201 - $1,000  | |
1.8  | Intel Corp. (INTC)  | $1,001 - $15,000  | $201 - $1,000  | |
1.9  | iShares Core S&P 500 ETF (IVV)  | $100,001 - $250,000  | $1,001 - $2,500  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Amdocs Limited Ord  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
2  | Sba Communications Corp New CL A  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
3  | Dish Network Corp Class A  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
4  | Crown Castle Intl  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
5  | Lumen Technologies Inc Isin Us5502411037 Sedol BMDH249  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
6  | Digital Realty Trust Inc REIT  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
7  | Akamai Technologies  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
8  | Ericsson Sek 10 New 2002 ADR  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
9  | Liberty Global PLC CL A New  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
10  | Equinix Inc Com Par $0.001  | Sale  | 07/01/2022  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Newrez  | $1,000,001 - $5,000,000  | 2021  | 30 Year Fixed  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
1  | Inter-American Development Bank  | Washington, District of Columbia  | Panama City March 2023 (hotel, meals, event)  | 1,777.45  | 
2  | Inter-American Development Bank  | Washington, District of Columbia  | Denver, Colorado April 2023 (hotel, meals, transportation)  | 1,202.54  | 
Endnotes
Section  | #  | Description  | 
|---|---|---|
2  | 4  | Largely focused on international trade, intellectual property and access to medicines  | 
5  | 3  | Advice on long term strategy, crisis management and politics.  | 
Do you have information about Maria F. Jorge that is missing from this database?
Drop us a line at [email protected].
