Estimated Net Worth
 - $369 K - $935 K
 
Salary
 - Unknown
 
Records
  Financial Disclosure Details - OGE Form 278e (04/05/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | New York, New York  | President, Office of Housing Preservation  | Present  | |
2  | Brooklyn, New York  | Board Chairperson  | Present  | |
3  | Cleveland, Ohio  | Member, Bd. of Directors  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | New York State Homes & Community Renewal  | Salary  | $223,818  | |
2  | NY State & Local Retirement System, defined benefit pension plan (value not readily ascertainable): eligible for $4,373.12/mo. at age 62  | None (or less than $201)  | ||
3  | Dechert LLP Salary Savings Plan 401(k)  | None (or less than $201)  | ||
3.1  | Russell 1000 Index Fund M (BTC R1000 Index M)  | $50,001 - $100,000  | None (or less than $201)  | |
3.2  | American Funds EuroPacific Growth Fund Class R-6 (RERGX)  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | Western Asset Core Plus Bond CIT Unit Class R4  | $15,001 - $50,000  | None (or less than $201)  | |
4  | IRA  | None (or less than $201)  | ||
4.1  | Invesco Main Street (OPMSX)  | $1,001 - $15,000  | None (or less than $201)  | |
4.2  | Invesco Main Street Mid Cap Fund (OPPAX)  | $1,001 - $15,000  | None (or less than $201)  | |
4.3  | Invesco Global Allocation Fund (QVGIX)  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Albany, New York  | I will continue to participate in this defined benefit plan.  | 8/2008  | |
2  | New York, New York  | Pursuant to my employment agreement, I will receive a lump-sum payment based on accrued vacation hours, upon my separation from State service.  | 8/2008  | |
3  | Philadelphia, Pennsylvania  | I will continue to participate in this 401(k) defined contribution plan. The plan sponsor has not made any contributions since my separation in 2008.  | 7/2004  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | New York, New York  | Executive oversight and legal advice for various programs  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | WNET/WLIW, LLC (public television station)  | Salary  | ||
2  | 403(b) WNET TAX DEFERRED ANNUITY RETIREMENT PLAN  | |||
2.1  | Fidelity Freedom 2035 Fund Class K Shares (FSNUX)  | $250,001 - $500,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. bank (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
2  | U.S. brokerage money market account (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
3  | NY 529 Direct Plan, College Savings Account  | None (or less than $201)  | ||
3.1  | 529 Moderate Growth Portfolio (Vanguard funds)  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | 529 Mid-Cap Stock Index Portfolio (Vangaurd Mid-Cap Index Fund)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | 529 Income Portfolio (Vanguard index funds)  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | 529 Interest Accumulation Portfolio (Vanguard Reserves)  | $1,001 - $15,000  | None (or less than $201)  | |
3.5  | 529 Conservative Growth Portfolio (Vanguard Bond Funds)  | $1,001 - $15,000  | None (or less than $201)  | |
3.6  | 529 Value Stock Index Portfolio (Vanguard Index Fund)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Citizens Bank, N.A.  | $500,001 - $1,000,000  | 2016  | 30 year  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Mark Colon that is missing from this database?
Drop us a line at [email protected].
