Michael Connor
            
  
              Assistant Secretary Of The Army (Civil Works)
            
Estimated Net Worth
 - $1.8 M - $4.4 M
 
Salary
 - Unknown
 
Employment
 - Started 11/04/2021
 
Records
  Financial Disclosure Details - OGE Form 278e (04/16/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Denver, Colorado  | Partner  | Present  | |
2  | New York City, New York  | Board of Directors  | Present  | |
3  | Washington DC, District of Columbia  | Chair - Board of Directors  | Present  | |
4  | Oakland, California  | Director  | Present  | |
5  | Washington DC, District of Columbia  | Adjunct Professor  | 1/2019  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Wilmer Cutler Pickering Hale and Dorr, LLP (law firm)  | Partnership Share  | $1,879,311  | |
2  | Wilmer Cutler Pickering Hale and Dorr, LLP (law firm) anticipated partnership share  | $250,001 - $500,000  | None (or less than $201)  | |
3  | Wilmer Cutler Pickering Hale and Dorr, LLP capital account  | $100,001 - $250,000  | Interest  | None (or less than $201)  | 
4  | Wilmer Cutler Pickering Hale and Dorr LLP, 401(k) plan  | |||
4.1  | Vanguard Target Ret 2030 Inst (VTTWX)  | $100,001 - $250,000  | None (or less than $201)  | |
5  | Wilmer Cutler Pickering Hale and Dorr LLP, defined benefit retirement plan (value not readily ascertainable): currently eligible for an estimated amount of $900/mo at age 62  | None (or less than $201)  | ||
6  | IRA #1  | |||
6.1  | iShares MSCI EAFE Small Cap Et  | $1,001 - $15,000  | None (or less than $201)  | |
6.2  | iShares Core US Aggregate Bond  | $1,001 - $15,000  | None (or less than $201)  | |
6.3  | iShares Russ MC Growth ETF  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Denver, Colorado  | Pursuant to established firm policy and the partnership agreement, if I leave the firm before the end of 2021, I will receive a pro rata partnership share based on the value of my partnership interests for services performed during the current fiscal year through the date of my withdrawal. I will receive this payment before I assume the duties of Assistant Secretary.  | 8/2017  | |
2  | Denver, Colorado  | If I leave the firm during 2021, according to firm policy and the partnership agreement, the funds in my capital account will be refunded to me in a lump sum immediately upon my withdrawal from the partnership.  | 8/2017  | |
3  | Denver, Colorado  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 11/2017  | |
4  | Denver, Colorado  | I will receive a lump sum payout of my defined benefit plan in the year following the year in which I depart the firm.  | 9/2018  | |
5  | Denver, Colorado  | I will receive tax preparation assistance for my CY 2021 taxes.  | 8/2017  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Denver, Colorado  | Law firm partner in the Energy, Environment, and Natural Resources practice group, providing legal services to clients of the firm and fulfilling partnership responsibilities.  | |
2  | Washington, District of Columbia  | Legal services.  | |
3  | Aurora, Colorado  | Legal Services  | |
4  | Wainscott, New York  | Legal services.  | |
5  | Las Vegas, Nevada  | Legal services.  | |
6  | Albuquerque, New Mexico  | Legal services.  | |
7  | Syracuse, New York  | Legal services.  | |
8  | New York, New York  | Legal services.  | |
9  | Locust Valley, New York  | Legal services.  | |
10  | Boston, Massachusetts  | Legal services.  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Colorado Network Staffing, Westminster, CO (Education - Staffing for Schools)  | salary  | ||
2  | Holy Cross School, Garrett Park, MD  | salary  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. Brokerage Money Market Account  | $15,001 - $50,000  | None (or less than $201)  | |
2  | U.S. Credit Union Checking and Savings Account  | $500,001 - $1,000,000  | Dividends  | $2,501 - $5,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Cenlar  | $500,001 - $1,000,000  | 2019  | 10 year ARM  | 
2  | Loanpal  | $15,001 - $50,000  | 2020  | 20 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
8  | 2  | Home Solar System  | 
Do you have information about Michael Connor that is missing from this database?
Drop us a line at [email protected].
