Michael M. Contrades
            
  
              U.S. Marshal, District of Hawaii
            
Estimated Net Worth
 - $882 K - $2.2 M
Salary
 - Unknown
Records
  Financial Disclosure Details - OGE Form 278e (04/26/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | County of Kauai | Lihue, Hawaii | Capital Improvement Project Coordinator | Present | 
| 2 | Kauai Police Department | Lihue, Hawaii | Legislative Liaison | 6/2020 | 
| 3 | Hawaii Health Systems Corporation, Kauai Region | Honolulu, Hawaii | Board Member | 3/2022 | 
| 4 | Kauai United Way | Lihue, Hawaii | Board Member | Present | 
| 5 | Honolulu, Hawaii | Independent Contractor | 10/2021 | |
| 6 | Family Trust (Revocable) | Lihue, Hawaii | Co-Trustee | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | County of Kauai | Hourly wage | $108,262 | |
| 2 | Council for Native Hawaiian Advancement | Course development and instruction fee | $10,000 | |
| 3 | County of Kauai, defined benefit plan (value not readily ascertainable) | Retirement Payments (monthly) | $7,690 | |
| 4 | Island Savings Plan "Deferred Compensation" | |||
| 4.1 | Stable Value Fund | $100,001 - $250,000 | None (or less than $201) | |
| 4.2 | BlackRock Total Return Bond Fund Class F | $50,001 - $100,000 | None (or less than $201) | |
| 4.3 | WellingtonCIFII Trust Research | $1,001 - $15,000 | None (or less than $201) | |
| 4.4 | MainStay Winslow Large Cap Growth Fund Class 1 | $1,001 - $15,000 | None (or less than $201) | |
| 4.5 | Harbor Small Cap Value Fund Institutional Class | $1,001 - $15,000 | None (or less than $201) | |
| 4.6 | William Blair Small Mid Cap Growth | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | County of Kauai | Lihue, Hawaii | I will continue to participate in this defined benefit plan. | 7/2019 | 
| 2 | Island Savings Plan "Deferred Compensation" | Honolulu, Hawaii | I will continue to participate in this deferred compensation plan, but the plan sponsor will not make further contributions after my separation. From July 1, 2019, I am eligible to withdraw funds from this plan. There is no set amount. | 7/2019 | 
| 3 | County of Kauai | Lihue, Hawaii | My spouse and I will continue to receive medical, dental, and vision benefits. | 7/1994 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | County of Kauai | Lihue, Hawaii | Monitor capital improvement projects and project manager's progress. Project manage assigned capital improvements projects. | 
| 2 | Kauai Police Department | Lihue, Hawaii | Monitor and track State of Hawaii legislative bills and draft and submit testimony on behalf of the Chief of Police. | 
| 3 | Honolulu, Hawaii | Develop a course of instruction and deliver said course of instruction over a 7 week period. | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Kawailoa Development DBA Grand Hyatt Kauai Resort and Spa | Hourly wage | ||
| 2 | Grand Hyatt Kauai Resort and Spa 401k | |||
| 2.1 | T. Rowe Price Stable Value Common Tr-F | $250,001 - $500,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. credit union #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | U.S. credit union #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Residential Real Estate, Lihue, Hawaii | None (or less than $1,001) | Rent or Royalties | $5,001 - $15,000 | 
| 4 | Undeveloped land, Lihue, Hawaii | $250,001 - $500,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Hawaii Law Enforcement Federal Credit Union | $500,001 - $1,000,000 | 2020 | 30 year fixed | 
| 2 | Gather Federal Credit Union | $100,001 - $250,000 | 2021 | 7 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 2 | 7 | Assisted in the moving and assembling of gym equipment and was paid for my service. | 
| 8 | 1 | Mortgage was paid in full during the reporting period. | 
| 8 | 2 | Loan was paid in full during the reporting period. | 
Do you have information about Michael M. Contrades that is missing from this database?
Drop us a line at [email protected].
