Pronita Gupta
            
  
              Special Assistant to President for Labor and Workers (Departed Administration)
            
Estimated Net Worth
 - $492 K - $1.2 M
Salary
 - $130 K
Employment
 - 01/01/2021 - 07/08/2022
Departed Administration
 - Yes
Financial Disclosure Details - OGE Form 278e (04/22/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Director of Job Quality | 1/2021 | |
| 2 | Kensington, Maryland | Board member | 3/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Center for Law and Social Policy | Salary | $11,234 | |
| 2 | Center for Law and Social Policy, 403(b) plan | |||
| 2.1 | Balanced/Asset Allocation: Principal Life Time Hybrid 2035 R6 Fund | $50,001 - $100,000 | None (or less than $201) | |
| 3 | Asian Americans/Pacific Islanders in Philanthropy, 403(b) plan | |||
| 3.1 | Calvert 403B Plan FBO: Calvert Equity Fund A | $15,001 - $50,000 | None (or less than $201) | |
| 4 | Calvert SEP IRA #1 | |||
| 4.1 | Calvert Equity Fund A | $1,001 - $15,000 | None (or less than $201) | |
| 4.2 | Calvert Conservative Allocation Fund-A | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Calvert SEP IRA #2 | |||
| 5.1 | Calvert Conservative Allocation Fund-A | $50,001 - $100,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 3/2017 | |
| 2 | San Francisco, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2004 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Community Change | salary | ||
| 2 | Calvert IRA | |||
| 2.1 | Calvert Balanced Fund-A | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | Calvert Equity Fund-A | $1,001 - $15,000 | None (or less than $201) | |
| 2.3 | Calvert Us Large-Cap Core Resp Index FD-A | $1,001 - $15,000 | None (or less than $201) | |
| 3 | UFCW, 403(b) plan | |||
| 3.1 | FID Freedom 2030 K | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | UFCW Retirement Fund | $1,001 - $15,000 | None (or less than $201) | |
| 4 | Community Change, 403(b) plan | |||
| 4.1 | Vanguard Instl Target Retirement 2035 | $250,001 - $500,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank #1 (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 | 
| 2 | U.S. bank #2 (cash) | $1,001 - $15,000 | Interest | None (or less than $201) | 
| 3 | DTE Energy Co. (DTE) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 | 
| 4 | U.S. Bank #3 | $15,001 - $50,000 | Interest | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | DTE Energy Co. (DTE) Stock | Sale | 04/28/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 2 | 1 | Income earned in January 2021, prior to government service. | 
Do you have information about Pronita Gupta that is missing from this database?
Drop us a line at [email protected].
