Rachel Jacobson
            
  
              Assistant Secretary Of The Army (Installations And Environment)
            
Estimated Net Worth
 - $3.7 M - $9.6 M
 
Salary
 - Unknown
 
Employment
 - Started 03/15/2022
 
Financial Disclosure Details - OGE Form 278e (05/05/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | WASHINGTON DC, District of Columbia  | SPECIAL COUNSEL  | Present  | |
2  | ARLINGTON, Virginia  | BOARD MEMBER  | Present  | |
3  | WASHINGTON, District of Columbia  | BOARD MEMBER  | Present  | |
4  | GREENVILLE, South Carolina  | BOARD MEMBER  | Present  | |
5  | WASHINGTON, District of Columbia  | BOARD MEMBER  | Present  | |
6  | Washington, District of Columbia  | Trustee  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | WILMERHALE (law firm)  | Salary/Bonus  | $430,000  | |
2  | WILMER CUTLER PICKERING HALE AND DORR LLP - DEFINED CONTRIBUTION PLAN  | |||
2.1  | Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX)  | $100,001 - $250,000  | None (or less than $201)  | |
3  | IRA #1  | |||
3.1  | Archer-Daniels-Midland Co. (ADM)  | $15,001 - $50,000  | None (or less than $201)  | |
3.2  | ASTRAZENECA (AZN)  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | AT&T (T)  | $15,001 - $50,000  | None (or less than $201)  | |
3.4  | Boeing Co (BA)  | $15,001 - $50,000  | None (or less than $201)  | |
3.5  | BP PLC SPONSOR ADR (BP)  | $1,001 - $15,000  | None (or less than $201)  | |
3.6  | CSX CORP (CSX)  | $50,001 - $100,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | WASHINGTON, District of Columbia  | I will not participate in this defined contribution plan after my separation.  | 1/2017  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | WASHINGTON DC, District of Columbia  | LEGAL SERVICES  | |
2  | ST PAUL, Minnesota  | LEGAL SERVICES  | |
3  | PASADENA, California  | LEGAL SERVICES  | |
4  | RICHMOND, Virginia  | LEGAL SERVICES  | |
5  | ORLANDO, Florida  | LEGAL SERVICES  | |
6  | DECATUR, Georgia  | LEGAL SERVICES  | |
7  | WOODCLIFF LAKE, New Jersey  | LEGAL SERVICES  | |
8  | RUTLAND, Vermont  | LEGAL SERVICES  | |
9  | WAINSCOTT, New York  | LEGAL SERVICES  | |
10  | ANNAPOLIS JUNCTION, Maryland  | LEGAL SERVICES  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Lazard Ltd. (LAZ)  | $1,001 - $15,000  | Dividends  | $201 - $1,000  | 
2  | U.S. bank (cash) #1  | $250,001 - $500,000  | None (or less than $201)  | |
3  | ABB LTD SPONS ADR (ABB)  | $1,001 - $15,000  | Dividends  | $201 - $1,000  | 
4  | AbbVie, Inc. (ABBV)  | $50,001 - $100,000  | Dividends  | $1,001 - $2,500  | 
5  | Allstate Corp (ALL)  | $1,001 - $15,000  | Dividends  | $201 - $1,000  | 
6  | Altria Group, Inc. (MO)  | $1,001 - $15,000  | Dividends  | $201 - $1,000  | 
7  | American Express Co. (AXP)  | $100,001 - $250,000  | Dividends  | $2,501 - $5,000  | 
8  | Amgen Inc. (AMGN)  | $50,001 - $100,000  | Dividends  | $201 - $1,000  | 
9  | Apple, Inc. (AAPL)  | $1,001 - $15,000  | None (or less than $201)  | |
10  | Archer-Daniels-Midland Co. (ADM)  | $50,001 - $100,000  | Dividends  | $201 - $1,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | FLAGSTAR BANK  | $250,001 - $500,000  | 2016  | 15 YEARS  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
1  | 6  | All reportable assets have been disclosed.  | 
Do you have information about Rachel Jacobson that is missing from this database?
Drop us a line at [email protected].
