Robin Carnahan
            
  
              Administrator Of General Services (Departed Administration)
            
Estimated Net Worth
 - $1.8 M - $7.0 M
 
Salary
 - Unknown
 
Employment
 - Started 06/23/2021
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (04/04/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | Fellow  | 6/2021  | |
2  | Washington, District of Columbia  | Director  | 6/2021  | |
3  | St. Louis, Missouri  | Member  | Present  | |
4  | St. Louis, Missouri  | Director  | 6/2021  | |
5  | Washington, District of Columbia  | Director  | 6/2021  | |
6  | St. Louis, Missouri  | Trustee  | Present  | |
7  | Washington, District of Columbia  | Volunteer  | 1/2021  | |
8  | San Francisco, California  | Volunteer  | 6/2021  | |
9  | Rolla, Missouri  | Member Manager  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Georgetown University, The Beeck Center for Social Impact and Innovation  | Salary  | $74,606  | |
2  | Union Labor Life Insurance Company (Specialty insurance and investment company)  | Director Fees  | $47,500  | |
3  | State of Missouri Retirement Plan, defined benefit plan (value not readily ascertainable)  | Retirement Payments  | $35,915  | |
4  | Missouri Deferred Compensation Plan  | |||
4.1  | Federated Hermes Short-Intermediate Government Fund (FIGTX)  | $15,001 - $50,000  | None (or less than $201)  | |
4.2  | Missouri 2030 Fund  | $50,001 - $100,000  | None (or less than $201)  | |
4.3  | Vanguard Life Strategy Conservation Growth Fund (VSCGX)  | $15,001 - $50,000  | None (or less than $201)  | |
4.4  | Vanguard LifeStrategy Moderate Growth Fund Investor Shares (VSMGX)  | $1,001 - $15,000  | None (or less than $201)  | |
4.5  | MOSERS Investment Portfolio (MIP)  | $1,001 - $15,000  | None (or less than $201)  | |
4.6  | Fidelity Contrafund (FCNTX)  | $100,001 - $250,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Jefferson City, Missouri  | I will continue to participate in this defined benefit plan.  | 1/2005  | |
2  | Jefferson City, Missouri  | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions.  | 1/2005  | |
3  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 6/2020  | |
4  | St. Louis, Missouri  | My consulting business will remain dormant during my appointment.  | 3/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | IRA  | |||
1.1  | Fidelity Government Money Market Fund (SPAXX)  | $15,001 - $50,000  | None (or less than $201)  | |
1.2  | Fidelity Government Cash Reserves (FDRXX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.3  | Fidelity Fund (FFIDX)  | $250,001 - $500,000  | None (or less than $201)  | |
2  | Porvenir P Obligatorias, defined benefit plan  | $50,001 - $100,000  | None (or less than $201)  | |
3  | Falcon Aerial Analytics LLC (Aerial, Inspection and Data Analytics Consulting)  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. bank #1 (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
2  | Commercial Real Estate, Bogota, Colombia  | $50,001 - $100,000  | Rent or Royalties  | $5,001 - $15,000  | 
3  | U.S. bank #2 (cash)  | $100,001 - $250,000  | None (or less than $201)  | |
4  | Ethereum (Coinbase account)  | $1,001 - $15,000  | None (or less than $201)  | |
5  | Debonair Associate LLC (airplane)  | $50,001 - $100,000  | None (or less than $201)  | |
6  | Carnahan Farms LLC, Rolla, MO, (land leased for cash rent)  | $1,000,001 - $5,000,000  | Rent or Royalties  | $5,001 - $15,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Central Bank of St. Louis  | $250,001 - $500,000  | 2010  | 30 year  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 2  | 1/3 interest in property.  | 
6  | 5  | Formed solely to hold airplane as an asset. No other business conducted.  | 
Do you have information about Robin Carnahan that is missing from this database?
Drop us a line at [email protected].
