Sonrisa T. Lucero
            
  
              Special Advisor for Stakeholder Engagement
            
Estimated Net Worth
 - $150 K - $550 K
 
Salary
 - Unknown
 
Employment
 - Started 03/02/2022
 
Records
  Financial Disclosure Details - OGE Form 278e (05/15/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | RMI  | Boulder, Colorado  | Equitable Building Decarbonization Manager  | 3/2022  | 
2  | Sustainnovations, LLC  | Denver, Colorado  | Owner / Sustainability Engineer  | Present  | 
3  | Denver, Colorado  | Director of the Board  | 3/2022  | |
4  | The Alliance Center  | Denver, Colorado  | Director of the Board  | 2/2022  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | RMI  | Salary/Bonus  | $22,603  | |
2  | Eaton - 401k  | |||
2.1  | BTC LIFEPATH 2045 L  | $15,001 - $50,000  | None (or less than $201)  | |
2.2  | FIDELITY CONTRAFUND POOL  | $15,001 - $50,000  | None (or less than $201)  | |
2.3  | Neuberger Berman Genesis Fund Class R6 (NRGSX)  | $1,001 - $15,000  | $201 - $1,000  | |
2.4  | Victory Sycamore Established Value Fund Class R6 (VEVRX)  | $1,001 - $15,000  | $201 - $1,000  | |
2.5  | FIDELITY MID-CAP STOCK POOL  | $1,001 - $15,000  | None (or less than $201)  | |
2.6  | FIDELITY INTL DISCOVERY POOL  | $1,001 - $15,000  | None (or less than $201)  | |
2.7  | FIDELITY EQUITY INCOME COMMINGLED POOL  | $1,001 - $15,000  | None (or less than $201)  | |
2.8  | FIDELITY DIVERSIFIED INTL POOL  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Eaton  | Dublin, Outside U.S.  | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions.  | 8/2007  | 
2  | Eaton  | Dublin, Outside U.S.  | I will continue to participate in this defined benefit plan.  | 7/2010  | 
3  | Denver, Colorado  | I will continue to participate in this defined benefit plan.  | 1/2014  | |
4  | Denver, Colorado  | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions.  | 1/2021  | |
5  | RMI  | Boulder, Colorado  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 6/2021  | 
6  | RMI  | Boulder, Colorado  | I will continue my health, vision, and dental insurance through the end of March 2022. RMI will pay a portion of the insurance premiums, and I will pay the rest.  | 2/2022  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Aguilar Strategies, LLC (Strategic consulting for nonprofit orgs & social justice leaders) (value of business not readily ascertainable)  | $1,001 - $15,000  | consulting fees  | |
2  | New York Life Insurance, whole life  | $1,001 - $15,000  | None (or less than $201)  | |
3  | Colorado Organization for Latina Opportunity and Reproductive Rights (COLOR) - SEP IRA  | |||
3.1  | Transamerica Asset Allocation Moderate Growth Portfolio - A (IMLAX)  | $15,001 - $50,000  | None (or less than $201)  | |
4  | NY Life Insurance - Whole Life #2  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Colorado Consumer Health Initiative  | Consulting Fees  | ||
6  | Ms. Foundation for Women, Inc.  | Consulting Fees  | ||
7  | State Innovation Exchange  | Consulting Fees  | ||
8  | The Leadership Conference Education Fund  | Consulting Fees  | ||
9  | National Latina Institute for Reproductive Health  | Consulting Fees  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Growth Fund of America Class 529-A Shares (CGFAX)  | $15,001 - $50,000  | None (or less than $201)  | |
2  | New York Life - Whole Life Ins  | $50,001 - $100,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Navient  | $50,001 - $100,000  | 1999  | 30  | 
2  | Citi Dividend Card  | $10,001 - $15,000  | 2018  | Revolving  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
1  | 2  | Per filer, business will become dormant upon appointment to DOE position. Per filer, no reportable income.  | 
3  | 4  | No reportable underlying assets.  | 
8  | 1  | There was a deferral. Term ends 2033.  | 
Do you have information about Sonrisa T. Lucero that is missing from this database?
Drop us a line at [email protected].
