Timothy Hauser
            
  
              Deputy Assistant Secretary for Program Operations
            
Estimated Net Worth
 - $446 K - $1.0 M
 
Salary
 - Unknown
 
Records
  Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | National Fair Housing Alliance (legal practice for which my wife edits legal journal)  | non-employee income -- National Fair Housing Alliance pays spouse as non-employee on an hourly basis for writing/editing legal journal  | ||
2  | Montgomery College  | salary  | ||
3  | Genworth Whole Life Insurance Annuity  | $15,001 - $50,000  | distribution  | $1,051  | 
4  | Vanguard Balanced Index Fund Admiral Shares (VBIAX) -- IRA  | $15,001 - $50,000  | $1,001 - $2,500  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Vanguard Target Retirement 2020 Fund Investor Class Shares (VTWNX)  | $250,001 - $500,000  | $50,001 - $100,000  | |
2  | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX)  | $15,001 - $50,000  | $201 - $1,000  | |
3  | Vanguard Target Retirement 2030 Fund (VTWNX)  | $100,001 - $250,000  | $15,001 - $50,000  | |
4  | Capital One Bank checking account  | $50,001 - $100,000  | None (or less than $201)  | |
5  | Genworth Whole Life Insurance Annuity  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 01/22/2021  | $1,001 - $15,000  | 
2  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 02/24/2021  | $1,001 - $15,000  | 
3  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 03/24/2021  | $1,001 - $15,000  | 
4  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 04/23/2021  | $1,001 - $15,000  | 
5  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 05/24/2021  | $1,001 - $15,000  | 
6  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 06/24/2021  | $1,001 - $15,000  | 
7  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 07/23/2021  | $1,001 - $15,000  | 
8  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 08/24/2021  | $1,001 - $15,000  | 
9  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 09/24/2021  | $1,001 - $15,000  | 
10  | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX)  | Purchase  | 10/22/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Timothy Hauser that is missing from this database?
Drop us a line at [email protected].
